Usage Statistics for localhost

Summary Period: August 2025
Generated 01-Sep-2025 01:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1443149
Total Files 1205873
Total Pages 892129
Total Visits 191234
Total KBytes 94164748
Total Unique Sites 66894
Total Unique URLs 34689
Total Unique Referrers 17642
Total Unique User Agents 7125
. Avg Max
Hits per Hour 1939 12271
Hits per Day 46553 79308
Files per Day 38899 70649
Pages per Day 28778 38450
Sites per Day 2157 6663
Visits per Day 6168 9533
KBytes per Day 3037573 4245404
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 83.56% 1205873
Code 206 - Partial Content 0.06% 800
Code 301 - Moved Permanently 10.26% 148013
Code 302 - Found 2.54% 36703
Code 304 - Not Modified 0.27% 3883
Code 400 - Bad Request 0.13% 1879
Code 403 - Forbidden 0.01% 123
Code 404 - Not Found 3.01% 43475
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.16% 2360
Code 504 - Gateway Timeout 0.00% 38

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 32777 2.27% 25146 2.09% 22538 2.53% 4643 2.43% 2860 4.28% 2297470 2.44%
2 27341 1.89% 21563 1.79% 18158 2.04% 4385 2.29% 2713 4.06% 1987672 2.11%
3 30898 2.14% 24188 2.01% 20585 2.31% 4633 2.42% 3010 4.50% 2219590 2.36%
4 41284 2.86% 29404 2.44% 28500 3.19% 5381 2.81% 2863 4.28% 2740110 2.91%
5 40473 2.80% 33316 2.76% 27792 3.12% 5846 3.06% 3040 4.54% 2817152 2.99%
6 79308 5.50% 70649 5.86% 35833 4.02% 6945 3.63% 4573 6.84% 4245404 4.51%
7 68648 4.76% 60923 5.05% 30424 3.41% 6326 3.31% 4482 6.70% 3735139 3.97%
8 53542 3.71% 46307 3.84% 32705 3.67% 5212 2.73% 3797 5.68% 3422065 3.63%
9 45386 3.14% 36827 3.05% 31004 3.48% 4501 2.35% 3001 4.49% 3273807 3.48%
10 37177 2.58% 30447 2.52% 25175 2.82% 4655 2.43% 3251 4.86% 2927050 3.11%
11 49496 3.43% 43230 3.58% 34169 3.83% 5809 3.04% 3118 4.66% 3943109 4.19%
12 54044 3.74% 47510 3.94% 34586 3.88% 6046 3.16% 3393 5.07% 3968508 4.21%
13 60349 4.18% 53828 4.46% 38450 4.31% 5810 3.04% 3250 4.86% 4039348 4.29%
14 46017 3.19% 39049 3.24% 28284 3.17% 6431 3.36% 4015 6.00% 3226976 3.43%
15 44842 3.11% 36648 3.04% 27718 3.11% 6175 3.23% 4180 6.25% 3086274 3.28%
16 43111 2.99% 36782 3.05% 30421 3.41% 6631 3.47% 4603 6.88% 3142192 3.34%
17 43034 2.98% 35283 2.93% 30720 3.44% 5591 2.92% 3744 5.60% 3020040 3.21%
18 49769 3.45% 43545 3.61% 31695 3.55% 9311 4.87% 6542 9.78% 3276059 3.48%
19 50752 3.52% 42687 3.54% 32719 3.67% 8460 4.42% 5569 8.33% 3432823 3.65%
20 70761 4.90% 62968 5.22% 28753 3.22% 8600 4.50% 5677 8.49% 3861527 4.10%
21 59631 4.13% 52067 4.32% 28734 3.22% 9533 4.98% 6663 9.96% 3303139 3.51%
22 55425 3.84% 44775 3.71% 36833 4.13% 7613 3.98% 4935 7.38% 3249666 3.45%
23 38185 2.65% 31365 2.60% 25664 2.88% 6047 3.16% 3382 5.06% 2419525 2.57%
24 35882 2.49% 29592 2.45% 22758 2.55% 4858 2.54% 3162 4.73% 2085770 2.22%
25 44696 3.10% 37638 3.12% 28240 3.17% 6217 3.25% 3386 5.06% 3016147 3.20%
26 52040 3.61% 43602 3.62% 33996 3.81% 6969 3.64% 4442 6.64% 3325709 3.53%
27 44555 3.09% 36888 3.06% 29679 3.33% 6465 3.38% 3507 5.24% 3047116 3.24%
28 41682 2.89% 34917 2.90% 27082 3.04% 6535 3.42% 3646 5.45% 2956447 3.14%
29 41096 2.85% 28341 2.35% 28179 3.16% 5917 3.09% 3636 5.44% 2283998 2.43%
30 34095 2.36% 26060 2.16% 23127 2.59% 5985 3.13% 3698 5.53% 2129940 2.26%
31 26853 1.86% 20328 1.69% 17608 1.97% 4768 2.49% 3271 4.89% 1684979 1.79%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2011 62342 4.32% 1601 49652 4.12% 1231 38188 4.28% 126203 3912307 4.15%
1 1923 59639 4.13% 1556 48243 4.00% 1156 35852 4.02% 121009 3751269 3.98%
2 1856 57542 3.99% 1603 49704 4.12% 1129 35001 3.92% 124806 3868978 4.11%
3 1773 54975 3.81% 1507 46738 3.88% 1116 34607 3.88% 119939 3718110 3.95%
4 1777 55087 3.82% 1484 46024 3.82% 1116 34603 3.88% 118529 3674391 3.90%
5 1779 55163 3.82% 1420 44022 3.65% 1113 34510 3.87% 117065 3629022 3.85%
6 1824 56559 3.92% 1484 46027 3.82% 1176 36468 4.09% 121035 3752071 3.98%
7 1856 57545 3.99% 1599 49597 4.11% 1163 36077 4.04% 123786 3837359 4.08%
8 1964 60907 4.22% 1639 50812 4.21% 1248 38716 4.34% 129349 4009810 4.26%
9 2077 64400 4.46% 1732 53699 4.45% 1306 40516 4.54% 135531 4201463 4.46%
10 1956 60663 4.20% 1656 51348 4.26% 1235 38314 4.29% 129022 3999685 4.25%
11 1902 58970 4.09% 1569 48662 4.04% 1244 38583 4.32% 126162 3911008 4.15%
12 1853 57469 3.98% 1582 49058 4.07% 1170 36289 4.07% 124679 3865041 4.10%
13 1965 60924 4.22% 1695 52545 4.36% 1304 40428 4.53% 136624 4235340 4.50%
14 1790 55519 3.85% 1512 46900 3.89% 1146 35543 3.98% 122402 3794470 4.03%
15 1873 58065 4.02% 1572 48757 4.04% 1201 37245 4.17% 126096 3908980 4.15%
16 2035 63105 4.37% 1599 49578 4.11% 1369 42458 4.76% 130564 4047498 4.30%
17 1817 56343 3.90% 1528 47384 3.93% 1175 36447 4.09% 122613 3800988 4.04%
18 1846 57238 3.97% 1543 47850 3.97% 1182 36651 4.11% 124992 3874748 4.11%
19 1899 58898 4.08% 1547 47974 3.98% 1188 36858 4.13% 120206 3726375 3.96%
20 2301 71361 4.94% 1948 60399 5.01% 1220 37825 4.24% 140151 4344670 4.61%
21 2469 76561 5.31% 2125 65883 5.46% 1284 39825 4.46% 144234 4471246 4.75%
22 2155 66834 4.63% 1822 56493 4.68% 1198 37164 4.17% 133039 4124209 4.38%
23 1840 57040 3.95% 1565 48524 4.02% 1095 33961 3.81% 119539 3705707 3.94%

Top 100 of 34689 Total URLs
# Hits KBytes URL
1 41328 2.86% 6619096 7.03% /
2 24425 1.69% 7020828 7.46% /usage/usage_202401.html
3 21255 1.47% 5845986 6.21% /usage/usage_202508.html
4 12866 0.89% 2306 0.00% /robots.txt
5 10789 0.75% 947424 1.01% /section/9/news-media-industry
6 9209 0.64% 805586 0.86% /section/14/digital-technology
7 9146 0.63% 799910 0.85% /section/14/ai-digital-technology
8 9104 0.63% 798909 0.85% /section/9/newsmedia-industry
9 8064 0.56% 708195 0.75% /section/6/print-digital-newspaper-printing
10 7613 0.53% 611107 0.65% /login
11 7120 0.49% 49 0.00% /content_view
12 6436 0.45% 2386378 2.53% /css/app.s.css
13 6435 0.45% 11129 0.01% /slick/slick.css
14 6425 0.45% 14268 0.02% /css/dropdown.css
15 6424 0.45% 944462 1.00% /css/bootstrap.min.css
16 6422 0.44% 34732 0.04% /css/header.css
17 6412 0.44% 10558 0.01% /bw_slideshow/bw_slideshow.css
18 6409 0.44% 233530 0.25% /font-awesome/css/font-awesome.css
19 6408 0.44% 19622 0.02% /slick/slick-theme.css
20 5687 0.39% 498504 0.53% /search
21 5420 0.38% 432710 0.46% /newsletters/join
22 5367 0.37% 433477 0.46% /register
23 5078 0.35% 453123 0.48% /users/admin
24 4264 0.30% 375917 0.40% /users/Staff
25 4083 0.28% 358979 0.38% /section/7/print-production
26 4077 0.28% 358058 0.38% /section/7/Newspaper production
27 4071 0.28% 358961 0.38% /section/9/Newsmedia industry
28 4014 0.28% 354074 0.38% /section/10/print-business
29 3986 0.28% 351334 0.37% /section/17/digital-business
30 3928 0.27% 163164 0.17% /slick/slick.min.js
31 3918 0.27% 1977313 2.10% /jquery/jquery-ui-1.12.1.js
32 3910 0.27% 47150 0.05% /bw_slideshow/bw_slideshow.js
33 3897 0.27% 327418 0.35% /jquery/jquery-3.2.1.min.js
34 3890 0.27% 175951 0.19% /js/bootstrap.min.js
35 3500 0.24% 310477 0.33% /section/20/digital-content-marketing
36 3085 0.21% 271485 0.29% /section/17/Digital business
37 2745 0.19% 260442 0.28% /article/8716/case-studies-ai-realities-with-lmafests-chicago
38 2711 0.19% 239076 0.25% /section/10/Print business
39 2707 0.19% 235912 0.25% /section/3/industry-columns-opinion
40 2602 0.18% 76722 0.08% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
41 2597 0.18% 245861 0.26% /article/323/australian-swug-delegates-work-on-leadership-and-commitment
42 2501 0.17% 230672 0.24% /article/5597/masterclass-focus-on-making-a-difference-
43 2484 0.17% 231463 0.25% /article/5459/insiders-share-insights-on-newsletters-in-inma-report
44 2479 0.17% 196694 0.21% /password/reset
45 2263 0.16% 198545 0.21% /section/2/vendor-promotions-print
46 2240 0.16% 196863 0.21% /section/14/AI
47 2184 0.15% 194161 0.21% /section/20/Content
48 2181 0.15% 164266 0.17% /font-awesome/fonts/fontawesome-webfont.woff2
49 2060 0.14% 1755 0.00% /storage/general/xUuN6rmuWzBBonmykwJ1jwVxlYfHuNRwWZgndLAY.jpeg
50 1857 0.13% 162204 0.17% /section/3/Columns
51 1784 0.12% 158234 0.17% /section/11/print-history
52 1783 0.12% 157752 0.17% /section/13/tv-vod-podcasts-audio
53 1778 0.12% 149333 0.16% /about
54 1677 0.12% 148464 0.16% /section/8/print-insert-heatset
55 1659 0.11% 147017 0.16% /section/5/print-workflow-ctp
56 1606 0.11% 606 0.00% /css/article-print.css
57 1381 0.10% 122058 0.13% /section/4/print-mailroom
58 1380 0.10% 122656 0.13% /section/11/Technology
59 1309 0.09% 115649 0.12% /section/4/industry-columns-opinion
60 1257 0.09% 110466 0.12% /section/14/Digital technology
61 1198 0.08% 113324 0.12% /article/8710/john-mott-fourth-generation-successor-of-a-newspaper-dynasty
62 1179 0.08% 103213 0.11% /section/2/Vendor promotions
63 1168 0.08% 0 0.00% /favicon.ico
64 1130 0.08% 107996 0.11% /article/8709/breaking-cash-or-reputation-news-agonising-choice
65 1112 0.08% 108284 0.11% /article/8708/how-indias-content-creators-are-changing-the-shape-of-news
66 1109 0.08% 104459 0.11% /article/8743/new-chapter-as-peyregne-hands-wan-ifra-baton
67 1100 0.08% 102207 0.11% /article/8693/liberty-belle-new-towers-sharpen-image-for-axiom
68 1071 0.07% 100180 0.11% /article/8701/old-fashioned-investment-in-newsroom-pays-off-with-digital-growth
69 1070 0.07% 97366 0.10% /article/8690/branko-brkic-journalism-matters-world-news-day
70 1059 0.07% 97796 0.10% /article/8401/automated-real-estate-brings-news-close-to-home
71 1049 0.07% 98724 0.10% /article/8713/how-regional-group-quadrupled-reach-with-ai
72 1040 0.07% 105234 0.11% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
73 1035 0.07% 90541 0.10% /news
74 1019 0.07% 84127 0.09% /section/22/vendor-promotions-digital
75 1009 0.07% 97822 0.10% /article/8235/regional-museums-tale-of-australias-historic-inky-business
76 1002 0.07% 92681 0.10% /article/8651/kb-introduces-new-technologies-to-expanding-market
77 993 0.07% 91702 0.10% /article/8731/latex-not-news-ink-the-medium-for-shows-message
78 956 0.07% 88522 0.09% /article/8644/new-guillotine-cuts-is-with-inkjet-webs
79 945 0.07% 88444 0.09% /article/8724/defence-ready-heidelberg-arms-for-new-generation
80 927 0.06% 85513 0.09% /article/6524/new-screen-inkjet-takes-print-back-to-black
81 917 0.06% 85380 0.09% /article/6709/virtual-show-turns-spotlight-on-rival-digital-print-technologies
82 897 0.06% 82813 0.09% /article/7330/automated-real-estate-brings-news-close-to-home-original
83 897 0.06% 73688 0.08% /slideshows
84 872 0.06% 16416 0.02% /amp/article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
85 867 0.06% 12683 0.01% /amp/article/8235/regional-museums-tale-of-australias-historic-inky-business
86 867 0.06% 8956 0.01% /amp/article/8693/liberty-belle-new-towers-sharpen-image-for-axiom
87 864 0.06% 12839 0.01% /amp/article/8708/how-indias-content-creators-are-changing-the-shape-of-news
88 860 0.06% 9349 0.01% /amp/article/8690/branko-brkic-journalism-matters-world-news-day
89 855 0.06% 13423 0.01% /amp/article/8401/automated-real-estate-brings-news-close-to-home
90 823 0.06% 74930 0.08% /calendar
91 801 0.06% 71333 0.08% /article/6/mpc-media
92 772 0.05% 71963 0.08% /article/8728/murdochs-puckish-birthday-bid-for-bays-millions
93 763 0.05% 14500 0.02% /feeds
94 742 0.05% 69396 0.07% /article/8726/friendlier-bunny-looks-to-make-video-ads-a-wabbit
95 702 0.05% 64823 0.07% /article/8736/new-ama-categories-reflect-medias-dynamic-shifts
96 691 0.05% 60838 0.06% /section/9/Newsmedia
97 683 0.05% 63175 0.07% /article/8737/planets-new-orbit-takes-it-back-in-time
98 676 0.05% 63019 0.07% /article/8722/passing-the-baton-dailys-fourth-generation-handover
99 666 0.05% 61811 0.07% /article/8741/no-way-will-alden-own-dallasnews-says-decherd
100 602 0.04% 53201 0.06% /section/6/Print

Top 100 of 34689 Total URLs By KBytes
# Hits KBytes URL
1 24425 1.69% 7020828 7.46% /usage/usage_202401.html
2 41328 2.86% 6619096 7.03% /
3 21255 1.47% 5845986 6.21% /usage/usage_202508.html
4 6436 0.45% 2386378 2.53% /css/app.s.css
5 3918 0.27% 1977313 2.10% /jquery/jquery-ui-1.12.1.js
6 10789 0.75% 947424 1.01% /section/9/news-media-industry
7 6424 0.45% 944462 1.00% /css/bootstrap.min.css
8 9209 0.64% 805586 0.86% /section/14/digital-technology
9 9146 0.63% 799910 0.85% /section/14/ai-digital-technology
10 9104 0.63% 798909 0.85% /section/9/newsmedia-industry
11 8064 0.56% 708195 0.75% /section/6/print-digital-newspaper-printing
12 7613 0.53% 611107 0.65% /login
13 5687 0.39% 498504 0.53% /search
14 5078 0.35% 453123 0.48% /users/admin
15 5367 0.37% 433477 0.46% /register
16 5420 0.38% 432710 0.46% /newsletters/join
17 4264 0.30% 375917 0.40% /users/Staff
18 4083 0.28% 358979 0.38% /section/7/print-production
19 4071 0.28% 358961 0.38% /section/9/Newsmedia industry
20 4077 0.28% 358058 0.38% /section/7/Newspaper production
21 4014 0.28% 354074 0.38% /section/10/print-business
22 3986 0.28% 351334 0.37% /section/17/digital-business
23 290 0.02% 344550 0.37% /sitemap/articles
24 3897 0.27% 327418 0.35% /jquery/jquery-3.2.1.min.js
25 3500 0.24% 310477 0.33% /section/20/digital-content-marketing
26 3085 0.21% 271485 0.29% /section/17/Digital business
27 2745 0.19% 260442 0.28% /article/8716/case-studies-ai-realities-with-lmafests-chicago
28 2597 0.18% 245861 0.26% /article/323/australian-swug-delegates-work-on-leadership-and-commitment
29 2711 0.19% 239076 0.25% /section/10/Print business
30 2707 0.19% 235912 0.25% /section/3/industry-columns-opinion
31 6409 0.44% 233530 0.25% /font-awesome/css/font-awesome.css
32 2484 0.17% 231463 0.25% /article/5459/insiders-share-insights-on-newsletters-in-inma-report
33 2501 0.17% 230672 0.24% /article/5597/masterclass-focus-on-making-a-difference-
34 2263 0.16% 198545 0.21% /section/2/vendor-promotions-print
35 2240 0.16% 196863 0.21% /section/14/AI
36 2479 0.17% 196694 0.21% /password/reset
37 2184 0.15% 194161 0.21% /section/20/Content
38 3890 0.27% 175951 0.19% /js/bootstrap.min.js
39 2181 0.15% 164266 0.17% /font-awesome/fonts/fontawesome-webfont.woff2
40 3928 0.27% 163164 0.17% /slick/slick.min.js
41 1857 0.13% 162204 0.17% /section/3/Columns
42 1784 0.12% 158234 0.17% /section/11/print-history
43 1783 0.12% 157752 0.17% /section/13/tv-vod-podcasts-audio
44 1778 0.12% 149333 0.16% /about
45 1677 0.12% 148464 0.16% /section/8/print-insert-heatset
46 1659 0.11% 147017 0.16% /section/5/print-workflow-ctp
47 1380 0.10% 122656 0.13% /section/11/Technology
48 1381 0.10% 122058 0.13% /section/4/print-mailroom
49 1309 0.09% 115649 0.12% /section/4/industry-columns-opinion
50 1198 0.08% 113324 0.12% /article/8710/john-mott-fourth-generation-successor-of-a-newspaper-dynasty
51 1257 0.09% 110466 0.12% /section/14/Digital technology
52 1112 0.08% 108284 0.11% /article/8708/how-indias-content-creators-are-changing-the-shape-of-news
53 1130 0.08% 107996 0.11% /article/8709/breaking-cash-or-reputation-news-agonising-choice
54 366 0.03% 105522 0.11% /usage/usage_202104.html
55 1040 0.07% 105234 0.11% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
56 1109 0.08% 104459 0.11% /article/8743/new-chapter-as-peyregne-hands-wan-ifra-baton
57 1179 0.08% 103213 0.11% /section/2/Vendor promotions
58 1100 0.08% 102207 0.11% /article/8693/liberty-belle-new-towers-sharpen-image-for-axiom
59 1071 0.07% 100180 0.11% /article/8701/old-fashioned-investment-in-newsroom-pays-off-with-digital-growth
60 1049 0.07% 98724 0.10% /article/8713/how-regional-group-quadrupled-reach-with-ai
61 1009 0.07% 97822 0.10% /article/8235/regional-museums-tale-of-australias-historic-inky-business
62 1059 0.07% 97796 0.10% /article/8401/automated-real-estate-brings-news-close-to-home
63 1070 0.07% 97366 0.10% /article/8690/branko-brkic-journalism-matters-world-news-day
64 1002 0.07% 92681 0.10% /article/8651/kb-introduces-new-technologies-to-expanding-market
65 993 0.07% 91702 0.10% /article/8731/latex-not-news-ink-the-medium-for-shows-message
66 318 0.02% 91086 0.10% /usage/usage_202308.html
67 1035 0.07% 90541 0.10% /news
68 956 0.07% 88522 0.09% /article/8644/new-guillotine-cuts-is-with-inkjet-webs
69 945 0.07% 88444 0.09% /article/8724/defence-ready-heidelberg-arms-for-new-generation
70 927 0.06% 85513 0.09% /article/6524/new-screen-inkjet-takes-print-back-to-black
71 917 0.06% 85380 0.09% /article/6709/virtual-show-turns-spotlight-on-rival-digital-print-technologies
72 1019 0.07% 84127 0.09% /section/22/vendor-promotions-digital
73 897 0.06% 82813 0.09% /article/7330/automated-real-estate-brings-news-close-to-home-original
74 2602 0.18% 76722 0.08% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
75 823 0.06% 74930 0.08% /calendar
76 897 0.06% 73688 0.08% /slideshows
77 772 0.05% 71963 0.08% /article/8728/murdochs-puckish-birthday-bid-for-bays-millions
78 801 0.06% 71333 0.08% /article/6/mpc-media
79 742 0.05% 69396 0.07% /article/8726/friendlier-bunny-looks-to-make-video-ads-a-wabbit
80 702 0.05% 64823 0.07% /article/8736/new-ama-categories-reflect-medias-dynamic-shifts
81 683 0.05% 63175 0.07% /article/8737/planets-new-orbit-takes-it-back-in-time
82 676 0.05% 63019 0.07% /article/8722/passing-the-baton-dailys-fourth-generation-handover
83 666 0.05% 61811 0.07% /article/8741/no-way-will-alden-own-dallasnews-says-decherd
84 691 0.05% 60838 0.06% /section/9/Newsmedia
85 40 0.00% 59402 0.06% /storage/article_images/full_498.bmp
86 599 0.04% 57270 0.06% /article/8685/fix-it-or-live-with-it-news-advertising-problem
87 568 0.04% 54330 0.06% /article/8739/being-positive-about-news-leads-to-a-circulation-boost
88 602 0.04% 53201 0.06% /section/6/Print
89 593 0.04% 53040 0.06% /article/7/gxpress
90 568 0.04% 52729 0.06% /article/8740/news-turns-to-print-for-womens-footy-promotion
91 562 0.04% 52702 0.06% /article/8734/kodak-moment-that-depended-on-which-way-it-was-pointed
92 555 0.04% 51355 0.05% /article/8711/as-more-new-york-mastheads-group-its-old-news
93 585 0.04% 51049 0.05% /webforms/1
94 552 0.04% 50904 0.05% /article/8738/register-now-for-inmas-upcoming-free-summit
95 581 0.04% 50184 0.05% /section/1/Primary Web Pages
96 583 0.04% 49715 0.05% /copyright-copy
97 557 0.04% 47900 0.05% /article/5672/download-november-december-2018-as-pdf
98 511 0.04% 47807 0.05% /article/8725/challenging-the-thousands-who-lie-about-paper
99 3910 0.27% 47150 0.05% /bw_slideshow/bw_slideshow.js
100 496 0.03% 43982 0.05% /section/17/Digital

Top 10 of 15165 Total Entry Pages
# Hits Visits URL
1 41328 2.86% 13741 7.85% /
2 2597 0.18% 2568 1.47% /article/323/australian-swug-delegates-work-on-leadership-and-commitment
3 2745 0.19% 2567 1.47% /article/8716/case-studies-ai-realities-with-lmafests-chicago
4 2484 0.17% 2471 1.41% /article/5459/insiders-share-insights-on-newsletters-in-inma-report
5 7120 0.49% 2021 1.15% /content_view
6 5687 0.39% 1612 0.92% /search
7 7613 0.53% 1297 0.74% /login
8 10789 0.75% 1237 0.71% /section/9/news-media-industry
9 24425 1.69% 1232 0.70% /usage/usage_202401.html
10 4014 0.28% 964 0.55% /section/10/print-business

Top 10 of 16137 Total Exit Pages
# Hits Visits URL
1 41328 2.86% 19833 11.02% /
2 7120 0.49% 4551 2.53% /content_view
3 7613 0.53% 1962 1.09% /login
4 5687 0.39% 1565 0.87% /search
5 9104 0.63% 1441 0.80% /section/9/newsmedia-industry
6 10789 0.75% 1209 0.67% /section/9/news-media-industry
7 24425 1.69% 1158 0.64% /usage/usage_202401.html
8 4014 0.28% 982 0.55% /section/10/print-business
9 5367 0.37% 958 0.53% /register
10 3986 0.28% 875 0.49% /section/17/digital-business

Top 100 of 66894 Total Sites
# Hits Files KBytes Visits Hostname
1 283318 19.63% 283260 23.49% 14765433 15.68% 155 0.08% 52.4.113.242
2 64679 4.48% 1991 0.17% 35647 0.04% 9 0.00% 216.244.66.196
3 18302 1.27% 18302 1.52% 5035937 5.35% 12 0.01% 91.201.113.132
4 17466 1.21% 16933 1.40% 1527282 1.62% 45 0.02% 144.76.19.3
5 11564 0.80% 11432 0.95% 1028859 1.09% 36 0.02% 144.76.32.76
6 11432 0.79% 11432 0.95% 3286064 3.49% 776 0.41% 91.84.99.54
7 10708 0.74% 10687 0.89% 637552 0.68% 61 0.03% 217.113.194.57
8 8680 0.60% 8652 0.72% 512585 0.54% 72 0.04% 217.113.194.52
9 8669 0.60% 8646 0.72% 510426 0.54% 76 0.04% 217.113.194.214
10 8486 0.59% 8465 0.70% 498717 0.53% 68 0.04% 217.113.194.61
11 7663 0.53% 7648 0.63% 448559 0.48% 75 0.04% 217.113.194.54
12 7572 0.52% 7557 0.63% 2170970 2.31% 4 0.00% 79.133.41.55
13 7355 0.51% 7355 0.61% 672521 0.71% 358 0.19% 195.47.193.1
14 7151 0.50% 7137 0.59% 419174 0.45% 72 0.04% 217.113.194.58
15 7102 0.49% 7083 0.59% 418171 0.44% 79 0.04% 217.113.194.55
16 7038 0.49% 7032 0.58% 415395 0.44% 85 0.04% 217.113.194.56
17 6915 0.48% 6915 0.57% 515706 0.55% 55 0.03% 193.65.231.101
18 6820 0.47% 6804 0.56% 401529 0.43% 82 0.04% 217.113.194.213
19 6582 0.46% 6566 0.54% 387814 0.41% 84 0.04% 217.113.194.53
20 6473 0.45% 6463 0.54% 379779 0.40% 85 0.04% 154.54.249.198
21 6228 0.43% 0 0.00% 248968 0.26% 3 0.00% 52.178.197.217
22 5518 0.38% 2028 0.17% 179811 0.19% 342 0.18% 212.52.28.66
23 5105 0.35% 2203 0.18% 187283 0.20% 506 0.26% 149.50.101.170
24 4989 0.35% 4700 0.39% 365416 0.39% 90 0.05% 65.21.113.254
25 4845 0.34% 4835 0.40% 283369 0.30% 119 0.06% 217.113.194.60
26 4767 0.33% 4757 0.39% 278846 0.30% 115 0.06% 217.113.194.59
27 4550 0.32% 4548 0.38% 96702 0.10% 0 0.00% 66.249.84.7
28 4527 0.31% 0 0.00% 169190 0.18% 37 0.02% 4.197.236.174
29 4470 0.31% 4469 0.37% 94695 0.10% 1 0.00% 66.249.84.9
30 4450 0.31% 4449 0.37% 94886 0.10% 2 0.00% 66.249.84.8
31 4375 0.30% 4374 0.36% 707324 0.75% 1 0.00% 146.247.137.112
32 4031 0.28% 3225 0.27% 129395 0.14% 77 0.04% 118.208.31.106
33 3876 0.27% 3270 0.27% 166194 0.18% 237 0.12% 66.249.70.130
34 3856 0.27% 2523 0.21% 240166 0.26% 291 0.15% 114.119.145.175
35 3855 0.27% 2561 0.21% 240039 0.25% 290 0.15% 114.119.135.217
36 3812 0.26% 2500 0.21% 237491 0.25% 285 0.15% 114.119.130.169
37 3792 0.26% 2476 0.21% 237268 0.25% 323 0.17% 114.119.138.74
38 3780 0.26% 2485 0.21% 238589 0.25% 307 0.16% 114.119.150.154
39 3722 0.26% 2491 0.21% 236767 0.25% 303 0.16% 114.119.134.178
40 3704 0.26% 3693 0.31% 224902 0.24% 3 0.00% 20.171.207.79
41 3638 0.25% 2393 0.20% 227199 0.24% 318 0.17% 114.119.143.226
42 3621 0.25% 2391 0.20% 228062 0.24% 291 0.15% 114.119.134.10
43 3201 0.22% 3181 0.26% 184790 0.20% 3 0.00% 20.171.207.246
44 3184 0.22% 2688 0.22% 138743 0.15% 257 0.13% 66.249.70.131
45 2879 0.20% 2873 0.24% 162521 0.17% 1 0.00% 20.171.207.136
46 2819 0.20% 2814 0.23% 808549 0.86% 4 0.00% 84.200.73.108
47 2791 0.19% 2759 0.23% 218145 0.23% 32 0.02% 91.84.104.205
48 2718 0.19% 2718 0.23% 439711 0.47% 1 0.00% 109.239.229.226
49 2632 0.18% 2601 0.22% 205878 0.22% 32 0.02% 212.34.146.152
50 2619 0.18% 2588 0.21% 205582 0.22% 29 0.02% 80.85.246.144
51 2604 0.18% 0 0.00% 94688 0.10% 3 0.00% 13.79.151.120
52 2585 0.18% 2553 0.21% 202527 0.22% 32 0.02% 80.85.246.140
53 2573 0.18% 2543 0.21% 201834 0.21% 31 0.02% 212.34.140.200
54 2471 0.17% 2131 0.18% 121016 0.13% 300 0.16% 66.249.70.132
55 2446 0.17% 0 0.00% 93313 0.10% 15 0.01% 172.190.142.176
56 2373 0.16% 2339 0.19% 186041 0.20% 31 0.02% 80.85.245.37
57 2244 0.16% 2223 0.18% 135378 0.14% 2 0.00% 20.171.207.138
58 2223 0.15% 2197 0.18% 174139 0.18% 27 0.01% 80.85.246.214
